| Door Stops and Misc. | |||
|---|---|---|---|
|
|||
| << More categories | |||
| Product Number | Dimensions | Request Quote | |
|
|
Shoe | 1/2" x 3/4" |
|
|
|
1/4 Round | 11/16" x 11/16" |
|
|
|
3/4 Cove | 3/4" x 3/4" |
|
|
|
DS4 | 1/2" x 1 1/4" |
|
|
|
Jamb_4 | 3/4" x 4 5/8" |
|
|
|
DS1 | 7/16" x 1 1/4" |
|
|
|
DS2 | 1/2" x 1 1/4" |
|
|
|
DS3 | 7/16" x 1 1/4" |
|
|
|
DS5 | 1/2" x 1 1/4" |
|
|
|
Full Sill_5_5 | 1 1/16" x 5 1/2" |
|
|
|||
| << Back to other categories | |||

